113KW Portable Mobile Diesel Truck Air Compressor 100cfm 7/8/10/13 bar
- Model
- DPS
Item specifics
- Power
- 32~410 Kw
- Displacement
- 3.4~46 M3/Min
- Pressure
- 7/8/10/13 Bar
Review
Description
Advantage
This Jinjing Portable Mobile Diesel Rotary Screw Truck Air Compressor is a great option for those who need a powerful and reliable compressor that is also easy to move around. It features a diesel engine, a rotary screw compressor, and a variety of safety features. The compressor is designed to provide a steady air flow with a maximum pressure of 10 Bar, making it ideal for industrial and automotive applications. It also has an automatic idle control, which helps to reduce fuel consumption and noise levels. This compressor is perfect for those who need a powerful and reliable compressor that is also easy to transport to various locations.
1. High efficiency: Jinjing brand portable mobile diesel rotary screw truck air compressor has a high-efficiency motor, which can provide reliable and consistent power. It also has a high-efficiency cooling system which helps to keep the temperature down and extend its life.
2. Durability: The Jinjing brand portable mobile diesel rotary screw truck air compressor is made of high-quality materials, which makes it highly durable and reliable. It is also designed to withstand tough working conditions, such as high temperatures and dust.
3. Low noise: The Jinjing brand portable mobile diesel rotary screw truck air compressor has a low noise level, which is beneficial for a peaceful working environment.
4. Easy maintenance: The Jinjing brand portable mobile diesel rotary screw truck air compressor is easy to maintain, as it is designed to be easy to service and repair.
5. Cost-effective: The Jinjing brand portable mobile diesel rotary screw air compressor is cost-effective, as it is designed to be fuel efficient and provides a long service life.
Model | Pressure (bar) | Displacement (m³/min) | Diesel Engine Power (kw/hp) | Dimension (mm) | Weight (kg) |
DPS-3.2/8 | 8 | 3.4 | 32/42 | 2263*1590*1543 | 900 |
DPS-4/13 | 13 | 4.0 | 45/60 | 2570*1860*1720 | 1200 |
DPS-5/7 | 7 | 5.5 | |||
DPS-5/10 | 10 | 5.0 | |||
DPS-6/7 | 7 | 6.0 | |||
DPS-5/13 | 13 | 5.3 | 60/80 | 3120*1860*1800 | 1500 |
DPS-7/7 | 7 | 7 | |||
DPS-7/10 | 10 | 7 | |||
DPS-7/13 | 13 | 7 | 74/100 | 3360*2010*2050 | 1700 |
DPS-10/8 | 8 | 10 | |||
DPS-9/13 | 13 | 9 | 96/130 | 3360*2010*2050 | 1700 |
DPS-10/10 | 10 | 10 | |||
DPS-12/7 | 7 | 12.1 | |||
DPS-8/16 | 16 | 8 | 113/150 | 3155*2110*2295 | 2050 |
DPS-9/15 | 15 | 9 | |||
DPS-10/13 | 13 | 10 | |||
DPS-11/10 | 10 | 11 | |||
DPS-15/8 | 8 | 15 | |||
DPS-12/13 | 13 | 12 | 132/180 | 3388*1760*2620 | 3600 |
DPS-14/12 | 12 | 14 | |||
DPS-15/10 | 10 | 15.1 | |||
DPS-17/8 | 8 | 17 | |||
DPS-18/7 | 7 | 18 | |||
DPS-13/18 | 18 | 13.55 | 160/215 | 3400*1770*2660 | 4000 |
DPS-13/20 | 20 | 13 | |||
DPS-15/16 | 16 | 15 | |||
DPS-17/13 | 13 | 17 | |||
DPS-18/10 | 10 | 18 | |||
DPS-23/8 | 8 | 23 | |||
DPS-15/18 | 18 | 15 | 194/260 | 3400*1770*2660 | 4000 |
DPS-17/14 | 14 | 17.66 | |||
DPS-20/13 | 13 | 20.67 | |||
DPS-22/10 | 10 | 22.21 | |||
DPS-24/8 | 8 | 24 | |||
DPS-18/18 | 18 | 18.28 | 239/325 | 3780*1980*2685 | 4400 |
DPS-19/14 | 14 | 19.75 | |||
DPS-20/16 | 16 | 20.18 | |||
DPS-21/15 | 15 | 21 | |||
DPS-23/13 | 13 | 23 | |||
DPS-27/10 | 10 | 27 | |||
DPS-28/8 | 8 | 28 | |||
DPS-22/20 | 20 | 22 | 264/359 | 3960*2160*2905 | 5500 |
DPS-23/15 | 15 | 23 | |||
DPS-25/13 | 13 | 25 | |||
DPS-23/12 | 12 | 26 | |||
DPS-28/10 | 10 | 28 | |||
DPS-32/10 | 10 | 32.25 | |||
DPS-33/8 | 8 | 33 | |||
DPS-36/7 | 7 | 36 | |||
DPS-26/25 | 25 | 26 | 410/550 | 4700*2100*2900 | 6300 |
DPS-34/25 | 25 | 34 | |||
DPS-34/30 | 30 | 34 | |||
DPS-46/10 | 10 | 46.38 |
Jinjing brand reciprocating piston high pressure air compressors are widely used in precision machinery
11kw 0.7/0.8/1.0/1.3mpa Fix Speed screw air compressor For industrial workshops
22KW 0.7mpa-1.3mpa Industrial workshop Stationary Two Stage Saving Energy Screw Air Compressor
Electric Driven Portable Screw Air Compressor for Drilling Rig